SL.No | Name | PAN | Father’s/Director’s & Partner’s Name | Tax Arrear |
1. | 21ST CENTURY INVESTMENTS AND PROPERTIES PVT LTD. | AAACZ2590H | DIRECTORS : 1. RAMAKRISNA ABBURI 2. LATHA ABBURI | ₹ 9.82 crores |
2. | APPLITECH SOLUTIONS LIMITED | AABCA8332P | DIRECTOR: – 1. PATEL ANKIT C. 2. PAREKH JAYESH A. 3. PATEL ASIT N. 4. PATEL MANISHBHAI N. | ₹ 27.7 crores |
3. | ATUL JASHVANTRAI MEHTA | ACEPM7953Q | FATHER NAME: – JASHVANTRAI RATILAL MEHTA | ₹ 33.64 crores |
4. | BANARAS LIQUOR HOUSE | AAGFB7027E | DIRECTORS : 1. ABHISHEK TRIPATHI. 2. RAJESHWAR JAISWAL. 3. VARDAAN PANDIT. | ₹ 1.2 crores |
5. | BANYAN & BERRY ALLOYS LTD. | AABCB7470R | DIRECTOR: – 1. ARUNBHAI GISALAL VERMA. 2. GISALAL ARUNBHAI VERMA 3. BABABHAI ISHWARBHAI PATEL 4. BHAILALBHAI BABUBHAI PATEL. 5. VYAS BHAILALBHAI KULINBHAI 6. SUNILKUMAR MASKARA 7. NARAYAN PRASAD TEKRIWAL | ₹ 17.48 crores |
6. | BARINDER PAL SINGH | AJWPS5687G | BALRAJ SINGH | ₹ 7.87 crores |
7. | BHAGYA SRI CHITS AND FINANCE | GIR NO. B-326 | DIRECTORS : 1. MSN MURTHY 2. M. DHARESWARI | ₹ 2.06 crores |
8. BHARAT S. KHONA | ||||
+918377902909
11 am - 5 pm